specifications: [[item.skuinfo]]
[[item.Product_num]] * [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / hurtle electric scooter
Add to wishlist
Category: hurtle electric scooter
The 350W electric brushless hub motor of this electric scooter allows for speeds up to 19mph, and the high capacity battery (36V/10.4AH) provides a Max travel range of up to 21 miles under specific conditions, with a max load of 264 lbs. The electric scooter features a one-step folding system for easy portability, enabling it to be folded with ease in mere 3 seconds, allowing users to carry it on public transportation, store it in their car, and take it to any desired destination effortlessly.
Equipped with innovative and superior technology, the electric scooter boasts an ultra-bright LED display, Bluetooth capabilities, cruise control, selectable riding modes, and mobile app connectivity for additional security. The 2023 latest smart design includes an automatic constant speed mode, which activates after the scooter has been running at a certain speed for 15 seconds, and this mode can be released by braking.
With nearly one million customers worldwide, the electric scooter not only offers perfect quality and safety, but also comes with 24-hour customer service. If users have any questions about the scooters, they can contact the company for assistance.
In summary, this electric scooter combines powerful performance, long battery life, and innovative features, all packaged in a portable and foldable design, making it a versatile and user-friendly transportation solution.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Cooposol | ||||
color | Black | ||||
age_range_description | Adult | ||||
special_feature | Lights, Foldable | ||||
weight_limit | 265 Pounds | ||||
product_dimensions | 41.3"L x 8.7"W x 41.3"H | ||||
number_of_wheels | 2 | ||||
model_name | HVD-3 Electric Scooter for Adult | ||||
wheel_material | Rubber | ||||
frame_material | Aluminum | ||||
item_weight | 28.5 Pounds | ||||
handlebar_type | Fixed | ||||
wheel_size | 8.5 Inches | ||||
wheel_type | Solid | ||||
suspension_type | No Suspension | ||||
grip_type | Lock-On | ||||
brake_style | Rear Braking | ||||
warranty_type | 12-month or 6-month warranty for different parts | ||||
charging_time | 4 Hours | ||||
recommended_uses_for_product | Commuting, Sport, Adult and Teen Use | ||||
maximum_distance_range | 21 Miles | ||||
manufacturer | Shenzhen Huopingguo Technology Co., LTD. | ||||
item_package_dimensions_l_x_w_x_h | 43.2 x 20.5 x 6.5 inches | ||||
package_weight | 14.83 Kilograms | ||||
item_dimensions_lx_wx_h | 41.3 x 8.7 x 41.3 inches | ||||
brand_name | Cooposol | ||||
warranty_description | 12-month or 6-month warranty for different parts | ||||
material | Aluminum | ||||
suggested_users | Unisex-Youth, Unisex- Adults | ||||
number_of_items | 1 | ||||
model_year | 2023 | ||||
style | Ride | ||||
included_components | user manual, charger, 4 screws set of tools, Electric Scooter | ||||
sport_type | ride | ||||
customer_reviews |
| ||||
best_sellers_rank | #191,569 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #487 in Kick Scooters | ||||
date_first_available | July 6, 2023 |
YOU MAY ALSO LIKE